Hit Analysis

Page contents


Top kms Top days Triple+ International Bundles Bingo (kms/days) Partners

Top hits by most kilometres


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 252 2015-12-09 5 Nxxxx3235xxx Greece Belgium Piraeus Menen 2152 199 k0stakis > 22578
2 271 2016-05-08 5 Uxxxx8943xxx Germany Portugal Münchberg Lisbonne 2078 509 Scheinchen > 25359
3 332 2018-01-01 5 Uxxxx1935xxx France Malta Wattignies  Il-Mosta 1866 1222 > ewri 14145
4 1419 2024-04-25 20 Uxxxx9980xxx France Portugal Lens  Oeiras 1614** 2056 > pfernandes 48411
5 349 2018-03-05 5 Uxxxx3959xxx France Portugal Lens  Amadora 1605 975 > Leofer40 19627
6 966 2021-04-17 5 Zxxxx0921xxx France Italy Lens  Lizzano 1585 266 > AngeloSalento 89344
7 1261 2023-05-16 5 Zxxxx7029xxx Belgium Finland Turnhout Helsinki 1579 1043 svct > 125640
8 104 2013-04-16 5 Vxxxx4822xxx Germany Germany France Uelsen Schwerin Valence d'Albigeois 1577 1141 BaliBennie torsten_le > 9925
9 642 2019-07-22 5 Zxxxx6583xxx Belgium Italy Templeuve  Lizzano 1576 388 > AngeloSalento 45349
10 610 2019-03-24 5 Vxxxx7064xxx Spain Germany Madrid Munich 1480 1647 Lorenzo- > 66214
11 715 2019-10-04 5 Zxxxx9568xxx Belgium Lithuania Templeuve  Pakruojis 1480 541 > siriusLT 41523
12 315 2017-09-08 5 Zxxxx3663xxx France Portugal Lens  Coimbra 1431 76 > portaonze 33156
13 1376 2023-11-16 5 Mxxxx3642xxx France Portugal Lens  Lousada 1327* 243 > AMOPEREIRA 122917
14 346 2018-02-24 5 Yxxxx9476xxx Spain France Salamanque Lens 1238 170 hcanon > 39210
15 601 2019-02-24 5 Sxxxx4619xxx Italy France Montesilvano Lens 1230 1216 I VAVACCIONI > 64016
16 1256 2023-05-08 5 Yxxxx6526xxx France Slovakia Lens  Bratislava 1066 1186 > sysel06 85221
17 912 2020-10-26 5 Vxxxx5857xxx France Slovakia Lens  Bratislava 1056 590 > LPF SOUTHERN CROSS® 65607
18 298 2017-04-20 5 Uxxxx5154xxx France Austria Béthune  Wien 1028 755 > zimmerge 17634
19 1424 2024-05-28 5 Uxxxx1009xxx France Austria Lens  Wiener Neustadt 1015** 1187 > pluheaVen 97637
20 1226 2023-01-07 5 Nxxxx8153xxx Austria France Wien Lens 1010 482 b_a_king > 120091

Top hits by most days


Changes within *** 1 week, ** 3 months, * 1 year.
# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 1170 2022-11-09 5 Zxxxx7006xxx Belgium France Antwerpen Béthune 145 3379 bhoeyb > 117629
2 1118 2022-10-08 5 Vxxxx9621xxx Germany France Püttlingen Lens 316 3031 bigstar93 > 115889
3 1402 2024-02-17 5 Uxxxx3434xxx Germany France Backnang Lens 501 2913* jibeem > 134954
4 1068 2022-04-01 5 Uxxxx3436xxx France France Saint Pierre d Oléron Lens 586 2771 Voatsipérifery > 109920
5 1101 2022-08-20 5 Zxxxx6576xxx Belgium France Ekeren Lens 145 2649 bhoeyb > 114114
6 1425 2024-06-07 5 Zxxxx6090xxx Belgium France Leuven Lens 140 2624** flv-fgsp > 137968
7 1372 2023-11-01 10 Uxxxx9916xxx France Austria Wattignies  St. Pölten 944 2597* > Schnecke44 27321
8 907 2020-09-06 5 Zxxxx4406xxx Belgium France Kerniel Lens 183 2594 bhoeyb > 90668
9 1231 2023-01-21 5 Zxxxx8621xxx Belgium France Herentals Lens 163 2533 bhoeyb > 120563
10 918 2020-11-18 5 Zxxxx8569xxx Belgium France Bredene Lens 91 2496 bierulletje > 93189
11 1338 2023-08-23 5 Zxxxx4106xxx Belgium Belgium France Aubel Brecht Calais 310 2474* essel VaNuWa > 128957
12 673 2019-09-20 10 Xxxxx4396xxx France France Lens  Arras 15 2460 > philgelico 9159
13 1408 2024-03-12 5 Vxxxx7575xxx Belgium France Knokke Lens 106 2428* eurobillfinder > 135526
14 954 2021-03-05 5 Zxxxx7913xxx Belgium Belgium France Oostkamp Mouscron Lens 89 2361 Talking Head jeepmazz > 97830
15 817 2019-12-27 5 Nxxxx0023xxx Austria Belgium Gänserndorf Dottignies 1000 2312 RincewindCendiros > 82719
16 1059 2022-02-10 5 Zxxxx5811xxx France Netherlands Lens  Groningen 401 2266 > Vermeer 22296
17 869 2020-05-22 5 Uxxxx1479xxx Germany France Bochum Lens 322 2182 BGO > 87717
18 647 2019-08-02 5 Zxxxx0820xxx Austria France Klagenfurt Hénin-Beaumont 935 2164 Moise > 72768
19 1413 2024-04-01 5 Vxxxx2273xxx France Germany Lens  Frankfurt am Main 416 2095* > ninja88 45995
20 1419 2024-04-25 20 Uxxxx9980xxx France Portugal Lens  Oeiras 1614 2056** > pfernandes 48411

Latest triple+ hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 1338 2023-08-23 5 Zxxxx4106xxx Belgium Belgium France Aubel Brecht Calais 310 2474 essel VaNuWa > 128957
2 1107 2022-09-10 5 Nxxxx3417xxx Germany Netherlands France Vreden Westendorp Lens 329 387 ϨpeedsteЯ1712 gerrit83 > 115028
3 1001 2021-08-15 5 Vxxxx2682xxx France Belgium Belgium Béthune  Anderlecht (Bruxelles) Neuville Domaine 209 1066 > Paulzab SF0404 48777
4 954 2021-03-05 5 Zxxxx7913xxx Belgium Belgium France Oostkamp Mouscron Lens 89 2361 Talking Head jeepmazz > 97830
5 313 2017-08-28 5 Zxxxx4239xxx France Spain Spain Yvetot  Comarruga Reus 974 314 > masalla10 2llsll 28034
6 265 2016-03-27 5 Zxxxx5850xxx Belgium Belgium Belgium Peer Templeuve  Hamont 332 1008 Magicmoonlight > (°\=/°) wally2cv & co 12509
7 208 2014-11-22 5 Vxxxx6215xxx France France France Montréal-la-Cluse Saint-julien les villas  Arras 499 88 Phaseolus > philgelico 14478
8 134 2014-06-21 5 Zxxxx5850xxx Belgium Belgium Belgium Peer Templeuve  Hamont 332 363 Magicmoonlight > (°\=/°) wally2cv & co 12508
9 132 2014-06-11 5 Zxxxx5850xxx Belgium Belgium Belgium Peer Templeuve  Asse 231 354 Magicmoonlight > maarsy 12510
10 130 2014-06-05 5 Zxxxx5850xxx Belgium Belgium Belgium Peer Templeuve  Hamont 332 347 Magicmoonlight > (°\=/°) wally2cv & co 12507
11 104 2013-04-16 5 Vxxxx4822xxx Germany Germany France Uelsen Schwerin Valence d'Albigeois 1577 1141 BaliBennie torsten_le > 9925

Latest international hits


# Hit # Hit date Val Hit note Countries Places Kms Days Partner(s) Note #
1 1428 2024-06-17 5 Mxxxx2812xxx France Belgium Seclin  Belgrade 126 872 > Paulzab 108382
2 1427 2024-06-13 5 Nxxxx6923xxx Belgium France Gent Lens 92 150 Cedje > 138037
3 1425 2024-06-07 5 Zxxxx6090xxx Belgium France Leuven Lens 140 2624 flv-fgsp > 137968
4 1424 2024-05-28 5 Uxxxx1009xxx France Austria Lens  Wiener Neustadt 1015 1187 > pluheaVen 97637
5 1422 2024-05-18 5 Nxxxx7338xxx Belgium France Emelgem Lens 61 5 jiepie > 137679
6 1419 2024-04-25 20 Uxxxx9980xxx France Portugal Lens  Oeiras 1614 2056 > pfernandes 48411
7 1418 2024-04-23 5 Zxxxx7463xxx Germany France Maulburg Lens 474 248 Loursonvoyageur > 137161
8 1417 2024-04-21 5 Zxxxx5870xxx Belgium France Bastogne Lens 210 268 SF0404 > 137107
9 1416 2024-04-21 5 Zxxxx4321xxx Belgium France Waremme Lens 172 328 eurostyle > 137096
10 1415 2024-04-14 5 Vxxxx2282xxx France Belgium Lens  Baulers 109 1961 > Paulzab 56056
11 1414 2024-04-05 5 Zxxxx6800xxx France Belgium Lens  Hamont 210 1538 > (°\=/°) wally2cv & co 84056
12 1413 2024-04-01 5 Vxxxx2273xxx France Germany Lens  Frankfurt am Main 416 2095 > ninja88 45995
13 1410 2024-03-14 5 Uxxxx2316xxx France Germany Hénin-Beaumont  Dortmund 338 1825 > stomic 65210
14 1408 2024-03-12 5 Vxxxx7575xxx Belgium France Knokke Lens 106 2428 eurobillfinder > 135526
15 1403 2024-02-20 5 Wxxxx1972xxx France Netherlands Lens  Leiden 223 500 > Elmo 115839
16 1402 2024-02-17 5 Uxxxx3434xxx Germany France Backnang Lens 501 2913 jibeem > 134954
17 1399 2024-01-31 5 Wxxxx1903xxx France Austria Lens  Sankt Peter 997 843 > klapotec 104932
18 1398 2024-01-29 5 Exxxx4481xxx France Belgium Chemillé-en-Anjou  Itegem 586 822 > Het geslacht WYNS 105781
19 1397 2024-01-28 5 Nxxxx5782xxx France Belgium Lille  Woesten 35 88 > Leotard 131438
20 1391 2023-12-30 5 Nxxxx1018xxx Germany France Aachen Lens 232 447 MaxVR > 133277

Bundles


Top of lucky bundles
# Date Hits Notes Hit ratio
1 2018-07-04 18 140 7.8
2 2018-11-07 11 116 10.5
3 2023-01-07 10 160 16.0
4 2019-03-16 8 468 58.5
5 2018-12-27 6 350 58.3
6 2022-12-17 6 206 34.3
7 2018-02-16 6 120 20.0
8 2023-09-10 6 118 19.7
9 2023-07-15 6 101 16.8
10 2022-08-20 6 96 16.0

  Top of potential bundles
# Date Hits Notes Hit ratio
1 2019-10-12 1 486 486.0
2 2018-12-20 1 315 315.0
3 2019-03-28 1 304 304.0
4 2020-01-18 1 282 282.0
5 2019-09-26 1 260 260.0
6 2018-11-16 1 241 241.0
7 2021-04-09 1 237 237.0
8 2018-03-02 1 236 236.0
9 2019-11-30 1 235 235.0
10 2019-08-28 1 232 232.0

  Top of unlucky bundles
# Date Hits Notes Hit ratio
1 2019-11-23 0 363 -
2 2018-10-20 0 321 -
3 2019-09-21 0 321 -
4 2019-01-05 0 293 -
5 2020-01-11 0 286 -
6 2018-12-26 0 259 -
7 2019-11-16 0 259 -
8 2020-09-26 0 256 -
9 2019-04-17 0 253 -
10 2018-11-10 0 246 -

Hits by kms/days bingo


Legend (hits) : 1- 2- 3- 5- 10- 20- 50-
Bingo 10x10
Kms/days in increment of 50 with maximum of 500.
  01 02 03 04 05 06 07 08 09 10
01 x x x x x x x x x x
02 x x x x x x x x x x
03 x x x x x x x x x x
04 x x x x x x x x x x
05 . x x x x x . x x x
06 x x . x x x x . x x
07 . . x x x x x x . .
08 . . x . . x x x x .
09 x . x . x . x . . x
10 x x x . x x x . . .
Result: 78/100 (78%)

  Bingo 20x20
Kms/days in increment of 100 with maximum of 2000.
  01 02 03 04 05 06 07 08 09 10 11 12 13 14 15 16 17 18 19 20
01 x x x x x x x x x x x x x x x . x x . .
02 x x x x x x x x x x x x x x x x x x . x
03 x x x x x x x x x x x x . x . x x x . .
04 . x x x x x x x . x x x . . . . x . x .
05 x x x x x x x . . x x . . . x . . . . .
06 x x x x x x x . x . . x x . x . . . . .
07 x x x x x x x x . x x x . . . . x . . x
08 x . x x x x x . . x . . . . . . x . . .
09 . . . x x x . . x x . . . . x . . . . .
10 . . x x x . x x x . . . x x . x . x x .
11 . . . . x x x x . x . x . . . . x . . .
12 . . . . . . . . . . . . . . . . . . . .
13 . x . . . . . . . . . . x . . . . . . .
14 . . x . . . . . . . . . . . . . . . . .
15 x . . . . x . . . . . . . . . . x . . .
16 . . x x . . . . . . x x . . . . . . . .
17 . . . . . . . . . x . . . . . . . . . .
18 . . . . . . . . . . . . . . . . . . . .
19 . . . . . . . . . . . . x . . . . . . .
20 . . . . . . . . . . . . . . . . . . . .
Result: 142/400 (35%)

Top partners by hitentries


# Hit partner Hits %  
1 philgelico 275 29.8
 
2 Kleman 44 4.8
 
3 VaNuWa 32 3.5
 
4 bhoeyb 28 3.0
 
5 scrtr 22 2.4
 
6 eurobillfinder 19 2.1
 
7 Suske8 18 1.9
 
8 Paulzab 15 1.6
 
9 Talking Head 15 1.6
 
10 essel 14 1.5
 
11 MaxVR 12 1.3
 
12 flv-fgsp 10 1.1
 
13 Wechsler 9 1.0
 
14 eurostyle 9 1.0
 
15 Magicmoonlight 8 0.9
 
16 svct 8 0.9
 
17 theodejo 8 0.9
 
18 Elmo 7 0.8
 
19 Phaseolus 7 0.8
 
20 Romain17 7 0.8
 

Number of different hit partners: 246

Generated 2024-07-10 14:14:57 (by nigmm 0.071)