Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 932 480 33.2 452 31.3 (513) 35.5 361 38.7 571 61.3
5 899 465 35.1 434 32.8 (425) 32.1 338 37.6 561 62.4
10 23 11 14.9 12 16.2 (51) 68.9 17 73.9 6 26.1
20 9 4 10.0 5 12.5 (31) 77.5 5 55.6 4 44.4
50 1   1 14.3 (6) 85.7 1 100.0
Triples 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
5 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 943 485 33.2 458 31.4 (516) 35.4 363 38.5 580 61.5

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 932 198831 0 213.3 2152 424710 0 455.7 3379 0.0 1.7 284.5
5 899 189637 0 210.9 2152 401725 0 446.9 3379 0.0 1.4 151.3
10 23 6343 9 275.8 950 14963 2 650.6 2597 0.0 12.9 284.5
20 9 2648 17 294.2 1614 6111 7 679.0 2056 0.1 1.8 10.7
50 1 203 203 203.0 203 1911 1911 1911.0 1911 0.1 0.1 0.1
Triples 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
5 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
Septuples 0      
5 0      
Total 943 204045 0 216.4 2152 434613 0 460.9 3379 0.0 1.7 284.5

Generated 2025-02-24 13:34:34 (by nigmm 0.071)