Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 902 466 32.9 436 30.8 (513) 36.3 343 38.0 559 62.0
5 871 452 34.9 419 32.3 (425) 32.8 322 37.0 549 63.0
10 23 11 14.9 12 16.2 (51) 68.9 17 73.9 6 26.1
20 8 3 7.7 5 12.8 (31) 79.5 4 50.0 4 50.0
50 0   (6) 100.0  
Triples 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
5 11 5 38.5 6 46.2 (2) 15.4 2 18.2 9 81.8
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 913 471 33.0 442 30.9 (516) 36.1 345 37.8 568 62.2

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 902 191164 0 211.9 2152 405060 0 449.1 3379 0.0 1.7 284.5
5 871 182274 0 209.3 2152 384727 0 441.7 3379 0.0 1.4 151.3
10 23 6343 9 275.8 950 14963 2 650.6 2597 0.0 12.9 284.5
20 8 2547 17 318.4 1614 5370 7 671.3 2056 0.1 2.0 10.7
50 0      
Triples 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
5 11 5214 89 474.0 1577 9903 88 900.3 2474 0.0 1.3 5.7
Septuples 0      
5 0      
Total 913 196378 0 215.1 2152 414963 0 454.5 3379 0.0 1.7 284.5

Generated 2024-07-10 14:14:57 (by nigmm 0.071)