Hits Summary

Page contents


Types Km/days

Hit summary (types)


Note: Moderated hits are calculated only in Mod. column.

Hits All Nat. % Int. % Mod. % Maker % Finder %
Normal 1022 531 34.5 491 31.9 (517) 33.6 429 42.0 593 58.0
5 988 515 36.3 473 33.4 (429) 30.3 405 41.0 583 59.0
10 24 12 16.0 12 16.0 (51) 68.0 18 75.0 6 25.0
20 9 4 10.0 5 12.5 (31) 77.5 5 55.6 4 44.4
50 1   1 14.3 (6) 85.7 1 100.0
Triples 12 6 42.9 6 42.9 (2) 14.3 3 25.0 9 75.0
5 12 6 42.9 6 42.9 (2) 14.3 3 25.0 9 75.0
Septuples 0   (1) 100.0  
5 0   (1) 100.0  
Total 1034 537 34.6 497 32.0 (520) 33.5 432 41.8 602 58.2

Hit summary (kms, days, speed)


Hits All Kms all min. avg. max. Days all min. avg. max. Speed min. avg. max.
Normal 1022 225609 0 220.8 2152 489387 0 478.9 3696 0.0 1.6 284.5
5 988 216260 0 218.9 2152 462801 0 468.4 3696 0.0 1.4 151.3
10 24 6498 9 270.8 950 18564 2 773.5 3601 0.0 12.4 284.5
20 9 2648 17 294.2 1614 6111 7 679.0 2056 0.1 1.8 10.7
50 1 203 203 203.0 203 1911 1911 1911.0 1911 0.1 0.1 0.1
Triples 12 5754 89 479.5 1577 11320 88 943.3 2474 0.0 1.2 5.7
5 12 5754 89 479.5 1577 11320 88 943.3 2474 0.0 1.2 5.7
Septuples 0      
5 0      
Total 1034 231363 0 223.8 2152 500707 0 484.2 3696 0.0 1.6 284.5

Generated 2026-11-02 06:08:42 (by nigmm 0.071)