Profile

Personal statistics for: Jackgaillard
Period: 2008-05-05 - 2025-11-24 (6413 days)

Notes: 148822 (1238235 EUR)
Hits: 983 (508 national, 475 international) + 516 moderated
Hit ratio: 151.4

Active/inactive days: 5482 - 931 (85.5 % - 14.5 %)
Current period: 1 active days (35 notes, 2025-11-24 - 2025-11-24)

Hit/Hitless days: 710 - 5650 (11.2 % - 88.8 %)
Current period: 1 hit days (1 notes, 2025-11-24 - 2025-11-24)

Average entering rate: 23.2 notes/day and 27.1 notes/activeday
Average value per note: 8.3 EUR

In average a hit has occurred every 6.5 days.

Changes


Notes 7 days Month Year
current +130 +178 +6446
previous +14 +673 +9023
average  162  705  8268

 
Hits 7 days Month Year
current +1 +4 +47
previous +3 +2 +58
average  1  5  55

Combo summary


All combo values here and on other pages are calculated based on internal and external signature lists.

Data Notes % Hits %  
Series 11/13 84.6 7/13 53.8
 
 
Signature 16/21 76.2 8/21 38.1
 
 
Country 116/138 84.1 28/138 20.3
 
 
Printer 110/125 88.0 28/125 22.4
 
 
Combinations 149/184 81.0 28/184 15.2
 
 

Top active and inactive periods (notes)


No changes within 1 year.
# Active period Days Notes
1 2008-07-05 - 2010-05-23 688 3625
2 2010-10-25 - 2010-12-31 68 290
3 2010-08-18 - 2010-10-23 67 274
4 2011-01-02 - 2011-02-19 49 234
5 2013-05-02 - 2013-06-11 41 390
6 2015-09-07 - 2015-10-10 34 680
7 2012-03-26 - 2012-04-28 34 268
8 2011-07-25 - 2011-08-27 34 224
9 2011-05-16 - 2011-06-18 34 222
10 2014-07-15 - 2014-08-16 33 348

 
Changes within *** 1 week, ** 3 months, * 1 year.
# Inactive period Days Notes
1 2020-04-09 - 2020-04-16 8 0
2 2024-01-20 - 2024-01-27 8 0
3 2018-07-27 - 2018-08-01 6 0
4 2020-03-15 - 2020-03-19 5 0
5 2020-03-22 - 2020-03-26 5 0
6 2020-05-03 - 2020-05-07 5 0
7 2020-05-10 - 2020-05-14 5 0
8 2023-05-24 - 2023-05-28 5 0
9 2025-07-06 - 2025-07-10 5* 0
10 2020-04-04 - 2020-04-07 4 0

Top active and inactive periods (hits)


No changes within 1 year.
# Active period Days Hits
1 2021-10-01 - 2021-10-11 11 16
2 2019-10-03 - 2019-10-12 10 28
3 2019-11-25 - 2019-12-01 7 9
4 2019-12-30 - 2020-01-04 6 13
5 2022-08-16 - 2022-08-20 5 8
6 2023-07-15 - 2023-07-18 4 12
7 2019-01-23 - 2019-01-26 4 7
8 2014-09-18 - 2014-09-21 4 6
9 2018-11-15 - 2018-11-18 4 6
10 2019-07-31 - 2019-08-03 4 5

 
No changes within 1 year.
# Inactive period Days Hits
1 2009-01-18 - 2009-10-03 259 0
2 2010-04-14 - 2010-09-24 164 0
3 2011-06-10 - 2011-10-21 134 0
4 2009-10-05 - 2010-02-14 133 0
5 2008-06-28 - 2008-10-24 119 0
6 2012-11-14 - 2013-03-04 111 0
7 2012-03-20 - 2012-07-06 109 0
8 2013-06-18 - 2013-09-19 94 0
9 2011-02-03 - 2011-04-22 79 0
10 2013-09-21 - 2013-12-03 74 0

Milestones


2025-11-24 - 950. 5 hit occured
2025-11-22 - 5900. 50 note entered
2025-11-12 - 980. hit occured
2025-11-11 - 6400. days
2025-10-11 - 9800. 20 note entered
2025-05-12 - 130. 100 note entered
2024-11-23 - 1. 50 hit occured
2024-10-07 - 13000. 10 note entered
2024-09-12 - 140000. note entered
2024-09-03 - 9. 20 hit occured
2024-05-17 - 110000. 5 note entered
2021-11-11 - 20. 10 hit occured
2018-06-29 - 3. 200 note entered

Generated 2025-11-24 17:34:32 (by nigmm 0.071)